Help & Information
Our Products
Wedding Stationery Invitations Art Prints Envelopes Greeting Cards Business Cards Booklets Brochures Flyers Pocket Folders Postcards PostersSpecialty Products
Foil Printing Holographic Prints Printed Envelopes Custom Stickers Wedding Invitation Sleeves Vellum Printing White Ink PrintingTutorials
Setting Up Your Files Templates Full Bleed vs. No Bleed Paper Types Foil Printing Tutorial Variable Data Setup Sticker Setup Custom Packaging Slips How to Place an OrderGeneral Information
Frequently Asked Questions Free Hard-Copy Proofs Request a Sample Pack Artist of the Month Referral Program Shipping Options Holiday Schedule Content Guidelines Ordering Policy Privacy PolicyAbout Us
Why Choose CatPrint? CatPrint Cares Our Foster Animals Environmentally Friendly Contact Us- General Information
- Foil Cost Estimates
Price Estimates for
Foil Printing
Guide For Foil Finishing Costs
The tables below provide a general cost estimate for foil prints in our most popular sizes.
For a customized price quote, please email our customer service team at support@catprint.com and include the following details for your project:
print size
foil color
1 or 2-sided printing
full-bleed or no-bleed
paper choice
quantity
5 x 7"
1-sided | Front: Foil + Printing / Back: Blank
Paper Type (Gloss or Satin) | 5 Pieces | 25 Pieces | 100 Pieces | 250 Pieces |
---|---|---|---|---|
Light Card Stock | $19 | $38 | $107 | $247 |
Heavy Card Stock | $20 | $39 | $110 | $256 |
Extra Heavy Card Stock | $21 | $42 | $124 | $288 |
2-sided | Front: Foil + Printing / Back: Printing
Paper Type (Gloss or Satin) | 5 Pieces | 25 Pieces | 100 Pieces | 250 Pieces |
---|---|---|---|---|
Light Card Stock | $20 | $44 | $132 | $309 |
Heavy Card Stock | $21 | $44 | $132 | $308 |
Extra Heavy Card Stock | $22 | $48 | $148 | $348 |
8.5 x 11"
1-sided | Front: Foil + Printing / Back: Blank
Paper Type (Gloss or Satin) | 5 Pieces | 25 Pieces | 100 Pieces | 250 Pieces |
---|---|---|---|---|
Light Card Stock | $20 | $42 | $125 | $292 |
Heavy Card Stock | $21 | $44 | $132 | $311 |
Extra Heavy Card Stock | $22 | $50 | $158 | $339 |
2-sided | Front: Foil + Printing / Back: Printing
Paper Type (Gloss or Satin) | 5 Pieces | 25 Pieces | 100 Pieces | 250 Pieces |
---|---|---|---|---|
Light Card Stock | $22 | $52 | $167 | $398 |
Heavy Card Stock | $23 | $54 | $175 | $417 |
Extra Heavy Card Stock | $24 | $60 | $201 | $482 |
11 x 17"
1-sided | Front: Foil + Printing / Back: Blank
Paper Type (Gloss or Satin) | 5 Pieces | 25 Pieces | 100 Pieces | 250 Pieces |
---|---|---|---|---|
Light Card Stock | $24 | $56 | $185 | $441 |
Heavy Card Stock | $25 | $60 | $200 | $479 |
Extra Heavy Card Stock | $26 | $73 | $252 | $608 |
2-sided | Front: Foil + Printing / Back: Printing
Paper Type (Gloss or Satin) | 5 Pieces | 25 Pieces | 100 Pieces | 250 Pieces |
---|---|---|---|---|
Light Card Stock | $28 | $78 | $269 | $653 |
Heavy Card Stock | $29 | $81 | $285 | $691 |
Extra Heavy Card Stock | $30 | $94 | $337 | $821 |
Business Cards
1-sided | Front: Foil + Printing / Back: Blank
Paper Type (Gloss or Satin) | 5 Pieces | 25 Pieces | 100 Pieces | 250 Pieces |
---|---|---|---|---|
Light Card Stock | $17 | $30 | $80 | $181 |
Heavy Card Stock | $18 | $31 | $81 | $182 |
Extra Heavy Card Stock | $19 | $32 | $83 | $188 |
2-sided | Front: Foil + Printing / Back: Printing
Paper Type (Gloss or Satin) | 5 Pieces | 25 Pieces | 100 Pieces | 250 Pieces |
---|---|---|---|---|
Light Card Stock | $18 | $31 | $85 | $192 |
Heavy Card Stock | $19 | $32 | $86 | $195 |
Extra Heavy Card Stock | $20 | $33 | $88 | $200 |
*Helpful Hint
Need Help Getting Your Prints Ready For Foil?
For a comprehensive guide on setting up your foil files, please check out our foil finishing tutorial.
Foil Finishing Tutorial